Voltage and frequency by country
Jump to navigation
Jump to search
Most countries use different voltages for different electrical service types (residential, commercial, industrial). Some countries also have voltages and frequencies that vary based upon location as the grid has not been standardized. The wiring configuration - two-wire single phase (L1, N), three-wire single phase (L1, L2, N), three phase (L1, L2, L3) - can vary for the same voltage from country-to-country as well. This list is not definitive - the voltage, frequency and wiring configuration for any location should be confirmed.
Country or territory |
Residential voltage[2] |
Three-Phase Voltage (L-L) |
Frequency[2] |
---|---|---|---|
Afghanistan | 220 V | 380 V | 50 Hz |
Albania | 230 V | 400 V | 50 Hz |
Algeria | 230 V | 400 V | 50 Hz |
American Samoa | 120 V | 208 V | 60 Hz |
Andorra | 230 V | 400 V | 50 Hz |
Angola | 220 V | 380 V | 50 Hz |
Anguilla | 110 V | 120/208 V 127/220 V 240/415 V |
60 Hz |
Antigua and Barbuda | 230 V | 380 V | 60 Hz |
Argentina | 230 V | 380 V | 50 Hz |
Armenia | 230 V | 400 V | 50 Hz |
Aruba | 127 V | 220 V | 60 Hz |
Australia | 230 V | 400 V | 50 Hz |
Austria | 230 V | 400 V | 50 Hz |
Azerbaijan | 230 V | 380 V | 50 Hz |
Bahamas | 120 V | 208 V | 60 Hz |
Bahrain | 230 V | 400 V | 50 Hz |
Bangladesh | 220 V | 380 V | 50 Hz |
Barbados | 115 V | 200 V | 50 Hz |
Belarus | 220 V | 380 V | 50 Hz |
Belgium | 230 V | 400 V | 50 Hz |
Belize | 110 V 220 V |
190 V 380 V |
60 Hz |
Benin | 220 V | 380 V | 50 Hz |
Bermuda | 120 V | 208 V | 60 Hz |
Bhutan | 230 V | 400 V | 50 Hz |
Bolivia | 115 V 230 V |
400 V | 50 Hz |
Bonaire | 127 V | 220 V | 50 Hz |
Bosnia and Herzegovina | 230 V | 400 V | 50 Hz |
Botswana | 230 V | 400 V | 50 Hz |
Brazil | 127 V 220 V |
220 V 380 V |
60 Hz |
British Virgin Islands | 110 V | 190 V | 60 Hz |
Brunei | 240 V | 415 V | 50 Hz |
Bulgaria | 230 V | 400 V | 50 Hz |
Burkina Faso | 220 V | 380 V | 50 Hz |
Burundi | 220 V | 380 V | 50 Hz |
Cambodia | 230 V | 400 V | 50 Hz |
Cameroon | 220 V | 380 V | 50 Hz |
Canada | 240 V | 120/208 V 240 V 277/480 V 347/600 V |
60 Hz |
Cape Verde | 220 V | 400 V | 50 Hz |
Cayman Islands | 120 V | 240 V | 60 Hz |
Central African Republic | 220 V | 380 V | 50 Hz |
Chad | 220 V | 380 V | 50 Hz |
Chile | 220 V | 380 V | 50 Hz |
China, Mainland | 220 V | 380 V | 50 Hz |
Colombia | 120 V | 208 V 220 V 260 V 440 V |
60 Hz |
Comoros | 220 V | 380 V | 50 Hz |
Congo, Republic of the | 230 V | 380 V | 50 Hz |
Congo, Democratic Republic of the | 220 V | 400 V | 50 Hz |
Cook Islands | 240 V | 415 V | 50 Hz |
Costa Rica | 120 V | 208 V | 60 Hz |
Côte d'Ivoire | 230 V | 380 V | 50 Hz |
Croatia | 230 V | 400 V | 50 Hz |
Cuba | 110 V | 190 V | 60 Hz |
Curaçao | 127 V | 220 V 380 V |
50 Hz |
Cyprus | 240 V | 400 V | 50 Hz |
Czech Republic | 230 V | 400 V | 50 Hz |
Denmark | 230 V | 400 V | 50 Hz |
Djibouti | 220 V | 380 V | 50 Hz |
Dominica | 230 V | 400 V | 50 Hz |
Dominican Republic | 110 V | 120/208 V 277/480 V |
60 Hz |
Ecuador | 120 V | 208V 480V |
60 Hz |
Egypt | 220V | 380 V | 50 Hz |
El Salvador | 115V | 208V 220V 440V 480V |
60 Hz |
Equatorial Guinea | 220V | [unavailable] | 50 Hz |
Eritrea | 230V | 400V | 50 Hz |
Estonia | 230V | 400V | 50 Hz |
Eswatini | 230 V | 50 Hz | |
Ethiopia | 220 V | 380 V | 50 Hz |
Falkland Islands | 240 V | 415 V | 50 Hz |
Faroe_Islands | 230 V | 400 V | 50 Hz |
Fiji | 240 V | 415 V | 50 Hz |
Finland | 230 V | 400 V | 50 Hz |
France | 230 V | 400 V | 50 Hz |
French Guiana | 220 V | 380 V | 50 Hz |
French Polynesia | 110 V 220 V |
60 Hz | |
Gabon | 220 V | 380 V | 50 Hz |
Gambia | 230 V | 400 V | 50 Hz |
Georgia (country) | 220 V | 380 V | 50 Hz |
Germany | 230 V | 400 V | 50 Hz |
Ghana | 230 V | 400 V | 50 Hz |
Gibraltar | 240 V | 400 V | 50 Hz |
Greece | 230 V | 400 V | 50 Hz |
Greenland | 220 V | 400 V | 50 Hz |
Grenada | 230 V | 400 V | 50 Hz |
Guadeloupe | 230 V | 400 V | 50 Hz |
Guam | 110 V | 190 V | 60 Hz |
Guatemala | 120 V | 208 V | 60 Hz |
Guernsey | 230 V | 415 V | 50 Hz |
Guinea | 220 V | 380 V | 50 Hz |
Guinea-Bissau | 220 V | 380 V | 50 Hz |
Guyana | 110 V 220 V |
190 V | 60 Hz 50 Hz |
220/380 V | 50 Hz | ||
230/460 V | 60 Hz | ||
Haiti | 220 V | 220/380V | 50 Hz |
110 V | 110/220V | 60 Hz | |
Honduras | 110 V | 208 V 230 V 240 V 460 V 480 V |
60 Hz |
Hong Kong | 220 V | 380 V | 50 Hz |
Hungary | 230 V | 400 V | 50 Hz |
Iceland | 230 V | 400 V | 50 Hz |
India | 230 V | 400 V | 50 Hz |
Indonesia | 220 V | 380 V | 50 Hz |
Iran | 220 V | 400 V | 50 Hz |
Iraq | 230 V | 400 V | 50 Hz |
Ireland | 230 V | 415 V | 50 Hz |
Isle of Man | 240 V | 415 V | 50 Hz |
Israel | 230 V | 400 V | 50 Hz |
Italy | 230 V | 400 V | 50 Hz |
Jamaica | 110 V | 190 V | 50 Hz |
Japan | 100V 200V |
200V 415V |
50 Hz 60 Hz |
Jersey | 230 V | 415 V | 50 Hz |
Jordan | 230 V | 400 V | 50 Hz |
Kazakhstan | 220 V | 380 V | 50 Hz |
Kenya | 240 V | 415 V | 50 Hz |
Kiribati | 240 V | [unavailable] | 50 Hz |
Autonomous Province of Kosovo and Metohija | 230 V | 230 V 400 V |
50 Hz |
Kuwait | 240 V | 415 V | 50 Hz |
Kyrgyzstan | 220 V | 380 V | 50 Hz |
Laos | 230 V | 400 V | 50 Hz |
Latvia | 230 V | 400 V | 50 Hz |
Lebanon | 220 V | 400 V | 50 Hz |
Lesotho | 220 V | 380 V | 50 Hz |
Liberia | 120 V 240 V |
208V - |
60 Hz 50 Hz |
Libya | 127 V | 400V | 50 Hz |
Lithuania | 230 V | 400V | 50 Hz |
Liechtenstein | 230 V | 400 V | 50 Hz |
Luxembourg | 230 V | 400 V | 50 Hz |
Macau | 230 V | 380 V | 50 Hz |
Madagascar | 127 V 220 V |
380 V | 50 Hz |
Malawi | 230 V | 400 V | 50 Hz |
Malaysia | 230 V | 400 V | 50 Hz |
Maldives | 230 V | 400 V | 50 Hz |
Mali | 220 V | 380 V | 50 Hz |
Malta | 230 V | 400 V | 50 Hz |
Martinique | 220 V | 380 V | 50 Hz |
Mauritania | 220 V | 220 V | 50 Hz |
Mauritius | 230 V | 400 V | 50 Hz |
Mexico | 127 V | 220 V 480 V |
60 Hz |
Federated States of Micronesia | 120 V | [unavailable] | 60 Hz |
Moldova | 220 V | 400 V | 50 Hz |
Monaco | 230 V | 400 V | 50 Hz |
Mongolia | 220V | 400 V | 50 Hz |
Montenegro | 230 V | 400 V | 50 Hz |
Montserrat | 120 V 230 V |
400 V | 60 Hz |
Morocco | 127V 220V |
380 V | 50 Hz |
Mozambique | 220 V | 380 V | 50 Hz |
Myanmar | 230 V | 400 V | 50 Hz |
Namibia | 220 V | 380 V | 50 Hz |
Nauru | 240 V | 415 V | 50 Hz |
Nepal | 230 V | 400 V | 50 Hz |
Netherlands | 230 V | 400 V | 50 Hz |
New Caledonia | 220 V | 380 V | 50 Hz |
New Zealand | 230 V | 400 V | 50 Hz |
Nicaragua | 120 V | 208 V | 60 Hz |
Niger | 220 V | 380 V | 50 Hz |
Nigeria | 240 V | 415 V | 50 Hz |
North Korea | 110 V 220 V |
380V - |
60 Hz 50 Hz |
North Macedonia | 230 V |
400 V | 50 Hz |
Norway | 230 V |
230 V 400 V |
50 Hz |
Oman | 240 V | 415 V | 50 Hz |
Pakistan | 230 V | 400 V | 50 Hz |
Palau | 120 V | 208 V | 60 Hz |
Panama | 110 V 120 V |
240 V | 60 Hz |
Papua New Guinea | 240 V | 415 V | 50 Hz |
Paraguay | 220 V | 380 V | 50 Hz |
Peru | 220 V | 380V 440V |
60 Hz |
Philippines | 230 V | 220V 440V |
60 Hz |
Poland | 230 V | 400 V | 50 Hz |
Portugal | 230 V | 400 V | 50 Hz |
Puerto Rico | 120V | 480 V | 60 Hz |
Qatar | 240 V | 415 V | 50 Hz |
Réunion | 220 V | 400 V | 50 Hz |
Romania | 230 V | 400 V | 50 Hz |
Russia | 230 V | 380 V | 50 Hz |
Rwanda | 230 V | 400 V | 50 Hz |
Saint Helena, Ascension and Tristan da Cunha | 220-240 V | [unavailable] | 50 Hz |
Collectivity of Saint Martin | 220 V | [unavailable] | 60 Hz |
Sint Maarten (Dutch) | 120 V | 220 V | 60 Hz |
St. Kitts and Nevis | 110 V 230 V |
400 V | 60 Hz |
St. Lucia | 240 V | 400 V | 50 Hz |
Saint Pierre and Miquelon | 230 V | 50 Hz | |
St. Vincent and the Grenadines | 230 V | 400 V | 50 Hz |
Samoa | 230 V | 400 V | 50 Hz |
San Marino | 230 V | 400 V | 50 Hz |
São Tomé and Príncipe | 220 V | 400 V | 50 Hz |
Saudi Arabia | 220 V | 400 V | 60 Hz |
Senegal | 230 V | 400 V | 50 Hz |
Serbia | 230 V | 400 V | 50 Hz |
Seychelles | 240 V | 240 V | 50 Hz |
Sierra Leone | 230 V | 400 V | 50 Hz |
Singapore | 230 V | 400 V | 50 Hz |
Slovakia | 230 V | 400 V | 50 Hz |
Slovenia | 230 V | 400 V | 50 Hz |
Solomon Islands | 220 V | [unavailable] | 50 Hz |
Somalia | 220 V | 380 V | 50 Hz |
South Africa | 230 V | 400 V | 50 Hz |
South Korea | 220 V | 380 V | 60 Hz |
Spain | 230 V | 400 V | 50 Hz |
Sri Lanka | 230 V | 400 V | 50 Hz |
Sudan | 230 V | 400 V | 50 Hz |
Suriname | 127 V | 220 V 400 V |
60 Hz |
Sweden | 230 V | 400 V | 50 Hz |
Switzerland | 230 V | 400 V | 50 Hz |
Syria | 220 V | 380 V | 50 Hz |
Taiwan | 110V 220V |
110V 380V |
60 Hz |
Tajikistan | 220 V | 380 V | 50 Hz |
Tanzania | 230 V | 415 V | 50 Hz |
Thailand | 220 V | 400 V | 50 Hz |
Timor-Leste (East Timor) | 220 V | 380 V | 50 Hz |
Togo | 220 V | 380 V | 50 Hz |
Tonga | 240 V | 415 V | 50 Hz |
Trinidad & Tobago | 115 V | 115/230 V 230/400 V |
60 Hz |
Tunisia | 230 V | 400 V | 50 Hz |
Turkey | 230 V | 400 V | 50 Hz |
Turkmenistan | 220 V | 380 V | 50 Hz |
Tuvalu | 220 V | 50 Hz | |
Uganda | 240 V | 415 V | 50 Hz |
Ukraine | 220 V | 380 V | 50 Hz |
United Arab Emirates | 220 V | 400 V | 50 Hz |
United Kingdom | 230 V | 415 V | 50 Hz |
United States | 120V 240V |
120/208 V 277/480 V 120/240 V 240 V 480 V |
60 Hz |
U.S. Virgin Islands | 110 V | 190 V | 60 Hz |
Uruguay | 230 V | 380 V | 50 Hz |
Uzbekistan | 220 V | 380 V | 50 Hz |
Vanuatu | 220 V | 400 V | 50 Hz |
Venezuela | 120 V | 115/220V 220/440V 230/460V |
60 Hz |
Vietnam | 220 V | 380 V | 50 Hz |
Yemen | 230 V | 400 V | 50 Hz |
Zambia | 230 V | 400 V | 50 Hz |
Zimbabwe | 220 V | 415 V | 50 Hz |
Notes/references
- ↑ Wikimedia Commons: World Map of Mains Voltages and Frequencies, Detailed https://commons.wikimedia.org/wiki/File:World_Map_of_Mains_Voltages_and_Frequencies,_Detailed.svg
- ↑ 2.0 2.1 IEC - World Plugs http://www.iec.ch/worldplugs/list_bylocation.htm