Translations:Load evaluation/24/en
Jump to navigation
Jump to search
April - October | March - September | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Load | Quantity | Watts | Total watts | Duty cycle | Surge factor | Surge watts | Power factor | Volt-amperes (VA) | Hours per day | Days per week | Average daily AC watt-hours | Hours per day | Days per week | Average daily AC watt-hours |
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 |