Difference between revisions of "Distribution panel/es"
(Created page with "File:Distributionpanel201105.png|thumb|right|'''Ejemplo de un cuadro de distribución:'''<br/>''Izquierda -'' El cuadro de distribución sin su tapa mostrando (1) Cables de...") |
|||
Line 1: | Line 1: | ||
[[Category:Power distribution]] | [[Category:Power distribution]] | ||
<languages /> | <languages /> | ||
− | [[File:Distributionpanel201105.png|thumb|right|'''Ejemplo de un cuadro de distribución:'''<br/>''Izquierda -'' El cuadro de distribución sin su tapa mostrando (1) Cables | + | [[File:Distributionpanel201105.png|thumb|right|'''Ejemplo de un cuadro de distribución:'''<br/>''Izquierda -'' El cuadro de distribución sin su tapa mostrando (1) Cables del inversor o una fuente de energía: L1, conductor conectado a tierra (neutro) y tierra del equipo del inversor. (2) Cables para una carga: L1, conductor a tierra (neutral) y tierra del equipo a cargas. <br /> ''Derecha -'' Cuadro de distribución con tapa.]] |
In an off-grid PV system, the power coming from [[Special:MyLanguage/Electricity types|alternating current (AC)]] and [[Special:MyLanguage/Electricity types|direct current (DC)]] power sources that will be used to supply loads will typically pass through a distribution panel that will have [[Special:MyLanguage/Overcurrent protection|overcurrent protection devices]] that will allow small diameter wires to be run to outlets, lighting and other loads. There will also typically be [[Special:MyLanguage/Busbar|busbars]] for [[Special:MyLanguage/Grounding system|equipment grounding conductors]] and grounded conductors (AC neutral). A distribution panel may be a traditional distribution panel like is commonly seen in grid-connected electrical systems (as depicted in the graphic) or it may be a specifically designed for use in off-grid PV applications. They may differ in appearance, but the purpose and function is the same. A distribution panel must be suitable for the conditions in which it will be used including: | In an off-grid PV system, the power coming from [[Special:MyLanguage/Electricity types|alternating current (AC)]] and [[Special:MyLanguage/Electricity types|direct current (DC)]] power sources that will be used to supply loads will typically pass through a distribution panel that will have [[Special:MyLanguage/Overcurrent protection|overcurrent protection devices]] that will allow small diameter wires to be run to outlets, lighting and other loads. There will also typically be [[Special:MyLanguage/Busbar|busbars]] for [[Special:MyLanguage/Grounding system|equipment grounding conductors]] and grounded conductors (AC neutral). A distribution panel may be a traditional distribution panel like is commonly seen in grid-connected electrical systems (as depicted in the graphic) or it may be a specifically designed for use in off-grid PV applications. They may differ in appearance, but the purpose and function is the same. A distribution panel must be suitable for the conditions in which it will be used including: |
Revision as of 10:06, 12 February 2021
In an off-grid PV system, the power coming from alternating current (AC) and direct current (DC) power sources that will be used to supply loads will typically pass through a distribution panel that will have overcurrent protection devices that will allow small diameter wires to be run to outlets, lighting and other loads. There will also typically be busbars for equipment grounding conductors and grounded conductors (AC neutral). A distribution panel may be a traditional distribution panel like is commonly seen in grid-connected electrical systems (as depicted in the graphic) or it may be a specifically designed for use in off-grid PV applications. They may differ in appearance, but the purpose and function is the same. A distribution panel must be suitable for the conditions in which it will be used including:
- Maximum ampacity
- Maximum voltage
- Phases (L1, L2, L3 etc.)
- Sufficient space for necessary overcurrent protection devices.
- Weather rating
- Equipment certification