Difference between revisions of "Insolation"
(Marked this version for translation) |
|||
Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
[[File:Irradiancegraph201029.png|thumb|right|Example of irradiance for a location under different weather conditions.]] | [[File:Irradiancegraph201029.png|thumb|right|Example of irradiance for a location under different weather conditions.]] | ||
+ | <!--T:2--> | ||
Insolation is a measurement used to quantify the amount of solar energy that a location receives during a specified period of time (daily, monthly, yearly). Irradiance is a term that is also frequently used in the PV field, but irradiance refers to an instantaneous measurement of power. Insolation is typically expressed in kWh/m². 1 kWh/m² can be expressed as 1m² receiving sunlight with a [[Special:MyLanguage/PV module#Standard test conditions|irradiance (sunlight intensity)]] of 1000 W/m² for 1 hour. Insolation may also be referred to as Peak Sun Hours (PSH) - both represent the same thing. The average insolation value for a given location will largely determine the amount of energy that a PV system produces, therefore it is a very important value for PV system design. Insolation values are based upon real world testing and observation and can be calculated for a particular day as follows: | Insolation is a measurement used to quantify the amount of solar energy that a location receives during a specified period of time (daily, monthly, yearly). Irradiance is a term that is also frequently used in the PV field, but irradiance refers to an instantaneous measurement of power. Insolation is typically expressed in kWh/m². 1 kWh/m² can be expressed as 1m² receiving sunlight with a [[Special:MyLanguage/PV module#Standard test conditions|irradiance (sunlight intensity)]] of 1000 W/m² for 1 hour. Insolation may also be referred to as Peak Sun Hours (PSH) - both represent the same thing. The average insolation value for a given location will largely determine the amount of energy that a PV system produces, therefore it is a very important value for PV system design. Insolation values are based upon real world testing and observation and can be calculated for a particular day as follows: | ||
+ | <!--T:3--> | ||
'''Daily insolation = sum of hourly insolation values ÷ 1000''' | '''Daily insolation = sum of hourly insolation values ÷ 1000''' | ||
+ | <!--T:4--> | ||
::'''Example 1:''' An irradiance testing station gives you the following data for a particular day. What is the insolation value for this day? | ::'''Example 1:''' An irradiance testing station gives you the following data for a particular day. What is the insolation value for this day? | ||
::::{| class="wikitable" border=1 | ::::{| class="wikitable" border=1 | ||
Line 35: | Line 39: | ||
|} | |} | ||
+ | <!--T:5--> | ||
::::Daily insolation = (200 + 300 + 500 + 800 + 1000 + 1000 + 800 + 500 + 300 + 200) W/m² ÷ 1000 | ::::Daily insolation = (200 + 300 + 500 + 800 + 1000 + 1000 + 800 + 500 + 300 + 200) W/m² ÷ 1000 | ||
::::Daily insolation = 5600 Wh/m² ÷ 1000 = 5.6 kWh/m² | ::::Daily insolation = 5600 Wh/m² ÷ 1000 = 5.6 kWh/m² | ||
− | ==Estimating PV production with insolation== | + | ==Estimating PV production with insolation== <!--T:6--> |
+ | <!--T:7--> | ||
The power rating of [[PV module|PV modules]] is determined by testing under [[PV module#Standard test conditions|standard test conditions]], one of which specifies that the test be performed with light of an [[Solar PV module#Standard test conditions|irradiance (sunlight intensity)]] of 1 kW/m² (1000 W/m²). A basic calculation of energy production for a PV system can be performed using the power rating of the PV source and the insolation value for the location during a given period.<br/> | The power rating of [[PV module|PV modules]] is determined by testing under [[PV module#Standard test conditions|standard test conditions]], one of which specifies that the test be performed with light of an [[Solar PV module#Standard test conditions|irradiance (sunlight intensity)]] of 1 kW/m² (1000 W/m²). A basic calculation of energy production for a PV system can be performed using the power rating of the PV source and the insolation value for the location during a given period.<br/> | ||
+ | <!--T:8--> | ||
'''Note:''' additional [[Minimum PV source size| PV module loss factors]] must be taken into account to arrive at a realistic estimate of production under real world conditions. The losses due to these factors can be substantial. | '''Note:''' additional [[Minimum PV source size| PV module loss factors]] must be taken into account to arrive at a realistic estimate of production under real world conditions. The losses due to these factors can be substantial. | ||
+ | <!--T:9--> | ||
'''PV source production estimate = PV source power rating × Insolation''' | '''PV source production estimate = PV source power rating × Insolation''' | ||
+ | <!--T:10--> | ||
::'''Example 1:''' You have a 100 W PV module. It will be installed in a location without shade that has an average daily insolation value of 4kWh/m². Without accounting for loss factors, how much energy could this module generate on average per day? | ::'''Example 1:''' You have a 100 W PV module. It will be installed in a location without shade that has an average daily insolation value of 4kWh/m². Without accounting for loss factors, how much energy could this module generate on average per day? | ||
::::PV source production estimate = 100 W x 4 kWh/m² | ::::PV source production estimate = 100 W x 4 kWh/m² | ||
::::PV source production estimate = 400 Wh | ::::PV source production estimate = 400 Wh | ||
− | ==Notes/Resources== | + | ==Notes/Resources== <!--T:11--> |
+ | <!--T:12--> | ||
[https://pvpmc.sandia.gov/PV Performance Modeling Collaborative] | [https://pvpmc.sandia.gov/PV Performance Modeling Collaborative] | ||
</translate> | </translate> |
Revision as of 11:25, 10 February 2021
Insolation is a measurement used to quantify the amount of solar energy that a location receives during a specified period of time (daily, monthly, yearly). Irradiance is a term that is also frequently used in the PV field, but irradiance refers to an instantaneous measurement of power. Insolation is typically expressed in kWh/m². 1 kWh/m² can be expressed as 1m² receiving sunlight with a irradiance (sunlight intensity) of 1000 W/m² for 1 hour. Insolation may also be referred to as Peak Sun Hours (PSH) - both represent the same thing. The average insolation value for a given location will largely determine the amount of energy that a PV system produces, therefore it is a very important value for PV system design. Insolation values are based upon real world testing and observation and can be calculated for a particular day as follows:
Daily insolation = sum of hourly insolation values ÷ 1000
- Example 1: An irradiance testing station gives you the following data for a particular day. What is the insolation value for this day?
Time 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 Hourly insolation values 200 Wh/m² 300 Wh/m² 500 Wh/m² 800 Wh/m² 1000 Wh/m² 1000 Wh/m² 800 Wh/m² 500 Wh/m² 300 Wh/m² 200 Wh/m²
- Daily insolation = (200 + 300 + 500 + 800 + 1000 + 1000 + 800 + 500 + 300 + 200) W/m² ÷ 1000
- Daily insolation = 5600 Wh/m² ÷ 1000 = 5.6 kWh/m²
Estimating PV production with insolation
The power rating of PV modules is determined by testing under standard test conditions, one of which specifies that the test be performed with light of an irradiance (sunlight intensity) of 1 kW/m² (1000 W/m²). A basic calculation of energy production for a PV system can be performed using the power rating of the PV source and the insolation value for the location during a given period.
Note: additional PV module loss factors must be taken into account to arrive at a realistic estimate of production under real world conditions. The losses due to these factors can be substantial.
PV source production estimate = PV source power rating × Insolation
- Example 1: You have a 100 W PV module. It will be installed in a location without shade that has an average daily insolation value of 4kWh/m². Without accounting for loss factors, how much energy could this module generate on average per day?
- PV source production estimate = 100 W x 4 kWh/m²
- PV source production estimate = 400 Wh
- Example 1: You have a 100 W PV module. It will be installed in a location without shade that has an average daily insolation value of 4kWh/m². Without accounting for loss factors, how much energy could this module generate on average per day?