Difference between revisions of "PV module"
(Created page with "Solar PV modules use the photovoltaic (PV) effect, which enables them to generate electrical current in upon exposure to light. PV modules are composed of individual cells wir...") |
|||
Line 1: | Line 1: | ||
− | Solar PV modules use the photovoltaic (PV) effect, which enables them to generate electrical current in upon exposure to light. PV modules are composed of individual cells wired together, current is generated when light hits one side of the cell and excites electrons that then pass through a one-way barrier forcing them to flow through a circuit to return to their point of origin. These electrons carry energy which can be used to power loads. There are many different technologies available and ways to design a system that can meet needs that range from simple lighting, to running appliances, | + | Solar PV modules use the photovoltaic (PV) effect, which enables them to generate electrical current in upon exposure to light. PV modules are composed of individual cells wired together, current is generated when light hits one side of the cell and excites electrons that then pass through a one-way barrier forcing them to flow through a circuit to return to their point of origin. These electrons carry energy which can be used to power loads. There are many different technologies available and ways to design a system that can meet needs that range from simple lighting, to running appliances, pumping water or powering cities. A typical solar cell produces around .5V while producing current. |
+ | |||
+ | |||
+ | [[File:Solarcell2.png|frame|right|A circuit attached to a solar cell. The electronics are forced from the top layer of the cell through a one-way barrier (depicted in red), at which point they are forced to return through a circuit]] | ||
+ | |||
+ | == Types == | ||
− | |||
'''Common module configurations''' | '''Common module configurations''' | ||
Line 9: | Line 13: | ||
== Materials == | == Materials == | ||
+ | |||
+ | == Projected life == | ||
+ | A well-made solar module will continue functioning for decades, although all modules degrade with the passage of time. High-quality modules degrade at an average rate of .5% to 1% per year, whereas poorly made modules degrade even quicker. This is the primary difference between the different costs and qualities of modules. | ||
== Maintenance == | == Maintenance == | ||
+ | There are no moving parts in solar PV modules and they are built out of durable materials. The only maintenance that is likely to ever be required a module is an occasionally cleaning if the module is in an area that lacks regular rainfall. | ||
+ | |||
+ | == Recyclability == | ||
[[Category:Components]] | [[Category:Components]] |
Revision as of 12:21, 20 September 2020
Solar PV modules use the photovoltaic (PV) effect, which enables them to generate electrical current in upon exposure to light. PV modules are composed of individual cells wired together, current is generated when light hits one side of the cell and excites electrons that then pass through a one-way barrier forcing them to flow through a circuit to return to their point of origin. These electrons carry energy which can be used to power loads. There are many different technologies available and ways to design a system that can meet needs that range from simple lighting, to running appliances, pumping water or powering cities. A typical solar cell produces around .5V while producing current.
Types
Common module configurations
- A 36-cell module comprised of .5V cells would have a rated voltage of around 18V.
- A 60-cell module comprised of .5V cells would have a rated voltage of around 30 volts.
- A 72-cell module comprised of .5V cells would have a rated voltage of around 36V.
Materials
Projected life
A well-made solar module will continue functioning for decades, although all modules degrade with the passage of time. High-quality modules degrade at an average rate of .5% to 1% per year, whereas poorly made modules degrade even quicker. This is the primary difference between the different costs and qualities of modules.
Maintenance
There are no moving parts in solar PV modules and they are built out of durable materials. The only maintenance that is likely to ever be required a module is an occasionally cleaning if the module is in an area that lacks regular rainfall.