Difference between revisions of "Irradiance safety parameter/en"
Jump to navigation
Jump to search
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 1: | Line 1: | ||
[[Category:Design parameters]] | [[Category:Design parameters]] | ||
<languages /> | <languages /> | ||
− | The | + | The irradiance safety parameter accounts for the potential of [[Special:MyLanguage/PV module#irradiance|irradiance or sunlight intensity]] in excess of the 1000 W/m² (the value that serves as the basis for testing and rating PV modules). This commonly occurs at higher altitudes. This value is standard for PV system design globally to make sure components can handle the excess current generated by the [[Special:MyLanguage/PV module|PV source]]. |
*Irradiance safety parameter = 1.25 (125%) | *Irradiance safety parameter = 1.25 (125%) | ||
==Notes/references== | ==Notes/references== |
Latest revision as of 12:10, 1 April 2021
The irradiance safety parameter accounts for the potential of irradiance or sunlight intensity in excess of the 1000 W/m² (the value that serves as the basis for testing and rating PV modules). This commonly occurs at higher altitudes. This value is standard for PV system design globally to make sure components can handle the excess current generated by the PV source.
- Irradiance safety parameter = 1.25 (125%)