Difference between revisions of "Continuous duty safety parameter"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
The continuous duty safety parameter accounts for excess heat generated by appliances that operate for more than 3 hours continuously as it can reduce their performance and cause them to function below their current rating. This value is used in [[Special:MyLanguage/Wire, overcurrent protection, and disconnect sizing and selection|wire, overcurrent protection, and disconnect sizing and selection]] to ensure that these components are oversized in order to function properly under the conditions in which they will be used. | The continuous duty safety parameter accounts for excess heat generated by appliances that operate for more than 3 hours continuously as it can reduce their performance and cause them to function below their current rating. This value is used in [[Special:MyLanguage/Wire, overcurrent protection, and disconnect sizing and selection|wire, overcurrent protection, and disconnect sizing and selection]] to ensure that these components are oversized in order to function properly under the conditions in which they will be used. | ||
*Continuous duty safety parameter = 1.25 (125%) | *Continuous duty safety parameter = 1.25 (125%) | ||
− | ==Notes/references== | + | ==Notes/references== <!--T:2--> |
</translate> | </translate> |
Revision as of 11:22, 1 April 2021
The continuous duty safety parameter accounts for excess heat generated by appliances that operate for more than 3 hours continuously as it can reduce their performance and cause them to function below their current rating. This value is used in wire, overcurrent protection, and disconnect sizing and selection to ensure that these components are oversized in order to function properly under the conditions in which they will be used.
- Continuous duty safety parameter = 1.25 (125%)