Difference between revisions of "Irradiance safety parameter"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 2: | Line 2: | ||
<languages /> | <languages /> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
The PV module degradation parameter accounts for the potential of [[Special:MyLanguage/PV module#irradiance|irradiance or sunlight intensity]] in excess of the 1000 W/m² (the value that serves as the basis for testing and rating PV modules). This commonly occurs at higher altitudes. This value is a standard for PV design globally to make sure these components can handle the excess current generated by the [[Special:MyLanguage/PV module|PV source]]. | The PV module degradation parameter accounts for the potential of [[Special:MyLanguage/PV module#irradiance|irradiance or sunlight intensity]] in excess of the 1000 W/m² (the value that serves as the basis for testing and rating PV modules). This commonly occurs at higher altitudes. This value is a standard for PV design globally to make sure these components can handle the excess current generated by the [[Special:MyLanguage/PV module|PV source]]. | ||
*Irradiance safety parameter = 1.25 (125%) | *Irradiance safety parameter = 1.25 (125%) | ||
− | ==Notes/references== | + | ==Notes/references== <!--T:2--> |
</translate> | </translate> |
Revision as of 11:12, 1 April 2021
The PV module degradation parameter accounts for the potential of irradiance or sunlight intensity in excess of the 1000 W/m² (the value that serves as the basis for testing and rating PV modules). This commonly occurs at higher altitudes. This value is a standard for PV design globally to make sure these components can handle the excess current generated by the PV source.
- Irradiance safety parameter = 1.25 (125%)