Difference between revisions of "Peru"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Country pages]] | [[Category:Country pages]] | ||
− | *[https://maps.nrel.gov/rede-peru/ National Renewable Energy Laboratories - RE Data Explorer Peru] | + | <languages /> |
+ | <translate> | ||
+ | *[https://maps.nrel.gov/rede-peru/ National Renewable Energy Laboratories - RE Data Explorer Peru]Un mapa interactivo gratuito del recurso solar en Perú. Solo disponible en ingles. | ||
+ | |||
*[https://www.senamhi.gob.pe/?p=descarga-datos-hidrometeorologicos Servicio Nacional de Meteorología e Hidrología del Perú - Descarga de datos Meteorológicos a nivel nacional] A free resource from the Peruvian government with downloadable data sets for weather stations throughout Peru. | *[https://www.senamhi.gob.pe/?p=descarga-datos-hidrometeorologicos Servicio Nacional de Meteorología e Hidrología del Perú - Descarga de datos Meteorológicos a nivel nacional] A free resource from the Peruvian government with downloadable data sets for weather stations throughout Peru. | ||
+ | |||
*[http://namasenergia.minem.gob.pe/es-pe/pagina/herramientas-interactivas-sobre-el-potencial-de-energias-renovables Ministerio de Energía y Minas - Herramientas interactivas sobre el potencial de energías renovables] A website from the Peruvian government with links to various interactive tools related to renewable energy. | *[http://namasenergia.minem.gob.pe/es-pe/pagina/herramientas-interactivas-sobre-el-potencial-de-energias-renovables Ministerio de Energía y Minas - Herramientas interactivas sobre el potencial de energías renovables] A website from the Peruvian government with links to various interactive tools related to renewable energy. | ||
+ | </translate> |
Revision as of 16:25, 11 March 2021
- National Renewable Energy Laboratories - RE Data Explorer PeruUn mapa interactivo gratuito del recurso solar en Perú. Solo disponible en ingles.
- Servicio Nacional de Meteorología e Hidrología del Perú - Descarga de datos Meteorológicos a nivel nacional A free resource from the Peruvian government with downloadable data sets for weather stations throughout Peru.
- Ministerio de Energía y Minas - Herramientas interactivas sobre el potencial de energías renovables A website from the Peruvian government with links to various interactive tools related to renewable energy.