Difference between revisions of "Busbar/es"
(Created page with "Embarrado") |
(Created page with "File:Busbar2011292.png|thumb|right|''(1),(2)'' - Ejemplos de diferentes diseños de embarrados desde diferentes perspectivas. <br /> ''(3)'' - La cantidad de corriente que p...") |
||
Line 1: | Line 1: | ||
[[Category:Power distribution]] | [[Category:Power distribution]] | ||
<languages /> | <languages /> | ||
− | [[File:Busbar2011292.png|thumb|right|''(1),(2)'' - | + | [[File:Busbar2011292.png|thumb|right|''(1),(2)'' - Ejemplos de diferentes diseños de embarrados desde diferentes perspectivas. <br /> ''(3)'' - La cantidad de corriente que puede manejar un embarrado depende de su grosor.]] |
Busbars are an essential component of electrical systems as they allow safe and easy [[Special:MyLanguage/Series and parallel|parallel connections]] of circuits. There are many different designs of busbars that all serve this same purpose. It is important any busbar used is rated to handle the current that it must carry, and that the busbar is properly isolated from all other system components. Busbars should only be installed within enclosures that are protected from unauthorized or accidental access as they have live exposed parts. | Busbars are an essential component of electrical systems as they allow safe and easy [[Special:MyLanguage/Series and parallel|parallel connections]] of circuits. There are many different designs of busbars that all serve this same purpose. It is important any busbar used is rated to handle the current that it must carry, and that the busbar is properly isolated from all other system components. Busbars should only be installed within enclosures that are protected from unauthorized or accidental access as they have live exposed parts. |
Revision as of 10:23, 12 February 2021
Busbars are an essential component of electrical systems as they allow safe and easy parallel connections of circuits. There are many different designs of busbars that all serve this same purpose. It is important any busbar used is rated to handle the current that it must carry, and that the busbar is properly isolated from all other system components. Busbars should only be installed within enclosures that are protected from unauthorized or accidental access as they have live exposed parts.
The amount of current that a standard copper busbar can carry can be determined by measuring the height and width of the busbar in mm - see 3 illustration. If these two values are multiplied it will give a mm² value that can be used with the table for wire ampacity in Overview of wire and overcurrent protection sizing and selection.
The formula for calculating the cross-sectional area of a busbar is:
Cross sectional area | = x (width) × y (height) |
---|
Example 1: A busbar is measured to have a height of 5 mm and a width of 10 mm. What is its mm² cross sectional area? At 75°C how much current can it carry?
- Cross sectional area = 5 mm × 10 mm
- Cross-sectional area = 50 mm²
- 50 mm² can carry 130 A at 75°C according to the conductor ampacity table.