Difference between revisions of "Detailed AC/DC system design"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Design examples]] | [[Category:Design examples]] | ||
− | + | <big><big>[[Physical evaluation]]</big></big> | |
+ | |||
+ | '''Location:''' Puerto Arturo, Madre de Dios, Peru<br /> | ||
+ | '''GPS coordinates:''' 12°29'13.44"S, 69°12'47.28"W<br /> | ||
+ | '''Altitude:''' 3378m<br /> | ||
+ | '''Description:''' A community meeting hall with lighting and AC power needs.<br /> | ||
+ | |||
+ | <gallery widths=250px> | ||
+ | Acdcexample01.jpg|Photo of the building. | ||
+ | Acdcexample08.jpg|Location of the building. | ||
+ | </gallery> |
Revision as of 07:17, 6 January 2021
Location: Puerto Arturo, Madre de Dios, Peru
GPS coordinates: 12°29'13.44"S, 69°12'47.28"W
Altitude: 3378m
Description: A community meeting hall with lighting and AC power needs.