Difference between revisions of "Translations:Main Page/16/es"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | === | + | ===Análisis del sitio=== |
− | *[[Site evaluation process overview|Resumen del proceso de | + | *[[Special:MyLanguage/Site evaluation process overview|Resumen del proceso de análisis del sitio]]<br /> |
====Proceso de diseño simplificado==== | ====Proceso de diseño simplificado==== | ||
− | *[[Simplified physical evaluation| | + | *[[Special:MyLanguage/Simplified physical evaluation|Analisis física simplificado]]<br /> |
− | *[[Simplified load evaluation| | + | *[[Special:MyLanguage/Simplified load evaluation|Análisis de cargas simplificado]]<br /> |
− | *[[Simplified weather and solar resource evaluation| | + | *[[Special:MyLanguage/Simplified weather and solar resource evaluation|Análisis del tiempo y recurso solar simplicado]]<br /> |
====Proceso de diseño detallado==== | ====Proceso de diseño detallado==== | ||
− | *[[Load evaluation| | + | *[[Special:MyLanguage/Load evaluation|Análisis de cargas]]<br /> |
− | *[[Physical evaluation| | + | *[[Special:MyLanguage/Physical evaluation|Análisis física]]<br /> |
− | *[[Weather and solar resource evaluation| | + | *[[Special:MyLanguage/Weather and solar resource evaluation|Análisis del tiempo y recurso solar]]<br /> |
− | *[[Load and solar resource comparison|Comparación de cargas y recurso solar]]<br /> | + | *[[Special:MyLanguage/Load and solar resource comparison|Comparación de cargas y recurso solar]]<br /> |
Latest revision as of 15:03, 6 April 2021
Análisis del sitio
Proceso de diseño simplificado
- Analisis física simplificado
- Análisis de cargas simplificado
- Análisis del tiempo y recurso solar simplicado